Foreign Exchange Rates

Effective Date: 2026/02/27

CURRENCY UNIT BUYING O/D BID RATE MIDDLE RATE OFFER RATE
USD 100 685.36 690.20 692.28 694.36
HKD 100 86.714 88.130 88.484 88.838
JPY 100 4.3332 4.4039 4.4216 4.4393
EUR 100 795.84 808.83 812.08 815.33
GBP 100 908.55 923.38 927.09 930.80
AUD 100 478.00 485.81 487.76 489.71
SGD 100 533.98 542.70 544.88 547.06
THB 100 21.65 22.00 22.09 22.18
CAD 100 495.61 500.65 502.66 504.67
NZD 100 401.98 408.54 410.18 411.82
CHF 100 871.34 885.56 889.12 892.68
IDR 100 0.0405 0.0411 0.0413 0.0415

 

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account